| Country | Zone | Country | Zone | Country | Zone |
|---|---|---|---|---|---|
| Aeroplanes (Select Airlines) | 5 | Georgia | 1 | Niger | 1 |
| Afghanistan | 3 | Germany | 1 | Nigeria | 2 |
| Albania | 1 | Ghana | 1 | Norway | 1 |
| Algeria | 2 | Gibraltar | 1 | Oman | 2 |
| Andorra | 2 | Greece | 1 | Pakistan | 1 |
| Angola | 1b | Greenland | 2 | Palestine | 1b |
| Anguilla | 3 | Grenada | 3 | Panama | 4 |
| Antigua & Barbuda | 2 | Guadeloupe | 1 | Papua New Guinea | 1 |
| Argentina | 2 | Guatemala | 4 | Paraguay | 1b |
| Armenia | 1 | Guernsey | 1b | Peru | 3 |
| Aruba | 2 | Guinea | 2 | Philippines | 2 |
| Australia | 1 | Guyana | 2 | Poland | 1 |
| Austria | 1 | Haiti | 4 | Portugal | 2 |
| Azerbaijan | 1b | Honduras | 1b | Puerto Rico | 3 |
| Bahamas | 4 | Hong Kong | 1b | Qatar | 1 |
| Bahrain | 1 | Hungary | 1 | Romania | 1 |
| Bangladesh | 2 | Iceland | 1b | Russia | 1b |
| Barbados | 1b | India | 2 | Samoa | 3 |
| Belarus | 1 | Indonesia | 1b | San Marino | 1 |
| Belgium | 1 | Iran | 2 | Saudi Arabia | 1 |
| Belize | 1 | Iraq | 2 | Serbia | 1 |
| Benin | 1 | Ireland | 1 | Seychelles | 4 |
| Bermuda | 1b | Isle Of Man | 1a | Sierra Leone | 1 |
| Bolivia | 1b | Israel | 2 | Singapore | 2 |
| Bonaire | 2 | Italy | 1 | Slovakia | 1 |
| Bosnia & Herzegovina | 1 | Ivory Coast | 1 | Slovenia | 1 |
| Brazil | 2 | Jamaica | 1b | South Africa | 1 |
| British Virgin Islands | 1b | Japan (**) | 1 | South Korea (**) | 1 |
| Brunei Darussalam | 3 | Jersey | 1b | Spain | 1 |
| Bulgaria | 1 | Jordan | 1b | Sri Lanka | 1 |
| Burkina Faso | 1 | Kazakhstan | 1b | St Barthelemy | 1 |
| Cambodia (**) | 2 | Kenya | 1 | St Kitts & Nevis | 2 |
| Canada (****) | Canada | Kuwait (Limited service)*** | 1b | St Lucia | 2 |
| Cape Verde | 2 | Kyrgyzstan | 1a | St Martin | 2 |
| Cayman Islands | 1b | Latvia | 1 | St Vincent & The Grenadines | 2 |
| Chad | 1a | Lebanon | 2 | Sudan | 1b |
| Chile | 2 | Liberia | 2 | Suriname | 2 |
| China | 1 | Libya | 2 | Sweden | 1 |
| Colombia | 2 | Liechtenstein | 1 | Switzerland | 1 |
| Costa Rica | 1 | Lithuania | 1 | Syria | 1 |
| Croatia | 1 | Luxembourg | 1 | Taiwan | 3 |
| Cruise Ships (Select Ships Only) | 5 | Macau | 3 | Tanzania | 1 |
| Cuba | 2 | Madagascar | 3 | Thailand | 2 |
| Curucao | 2 | Malawi | 1 | Togo | 1 |
| Cyprus | 1 | Malaysia | 2 | Tonga | 1 |
| Cyprus (North) | 1 | Maldives | 1 | Trinidad & Tobago | 2 |
| Czech Republic | 1 | Malta | 1 | Tunisia | 2 |
| D.R. Congo | 2 | Martinique | 1 | Turkey | 1 |
| Denmark | 1 | Mauritius | 2 | Turkmenistan | 1 |
| Djibouti | 4 | Mexico | Mexico | Turks & Caicos | 2 |
| Dominica | 1b | Moldova | 1b | Uganda | 1 |
| Dominican Republic | 3 | Monaco | 1 | Ukraine | 1b |
| Ecuador | 1 | Mongolia | 1 | United Arab Emirates | 2 |
| Egypt | 1 | Montenegro | 1 | United Kingdom | 1 |
| El Salvador | 4 | Montserrat | 1b | United States | United States |
| Estonia | 1 | Morocco | 1b | Uruguay | 2 |
| F.Y.R. Macedonia | 3 | Mozambique | 1 | Us Virgin Islands | 1 |
| Faroe Islands | 2 | Namibia | 1 | Uzbekistan | 1 |
| Fiji | 2 | Nepal | 1 | Venezuela | 2 |
| Finland | 1 | Netherlands | 1 | Vietnam | 2 |
| France | 1 | Netherlands Antilles | 2 | Western Samoa | 3 |
| French Guiana | 1 | New Caledonia | 1a | Zambia | 1b |
| French Polynesia | 2 | New Zealand | 2 | Zimbabwe | 3 |
| Gambia | 2 | Nicaragua | 4 |
* Service in this country is currently being tested. The service is operational, but outages due to technical implementation are likely. If reliability of service is required, then we recommend purchasing a local SIM card for this country.
** Service in Cambodia, Japan & South Korea is only available if your cell phone supports 3G (2100MHz).
*** Please note that you cannot make outgoing calls from Kuwait, however you may receive them. You can send and receive text messages normally.
**** Our Canada Service works on the Bell Mobility and Telus networks, which have 3G frequencies of 850 and 1900MHz. Phones that have both of these frequencies include: iPhone (5, 4S, 4, 3GS, 3G), Samsung Galaxy SIII, SII and Note, Nokia N8, and any Smartphones purchased from AT&T in the United States.
If your phone does not have both of these frequencies, you must enter 1 followed by the PIN when turning your phone on. Please note, you will incur more expensive rates when entering 1 followed by your PIN - click here to find out more.